Penn SQLII12SD Squall II 12SD Overhead Fishing Reel
Standard Shipping 2-5 Business Days - $0.00
Express Post 1-3 Business Days - $12.95
Express Courier International - $35.00 Deliver World Wide Via Air Mail
Pick Up In-Store - $0.00 Pick Up Address: 74-76 Victoria Rd, Drummoyne, NSW, 2047, AU
Penn SQLII12SD Squall II 12 SD Overhead Fishing Reel
Penn Squall Overhead Fishing Reels Full Range Here
The PENN® Squall® II Star Drag is lightweight, quick on the retrieve, and extremely castable due to its revolutionary Live Spindle design. Now featuring PENN's proprietary Fast Gear Access Sideplate, the Squall II is more angler friendly than ever. Available in 5 sizes from 12 to 40, the Squall Star Drag has the reels to handle everything from surf to light duty offshore work. The 15CS features upgraded spool bearings and a knob mag dial for ultimate control while casting.
- Graphite frame and sideplates
- High-strength marine grade bronze alloy main gear
- Stainless steel pinion gear
- Live Spindle with free floating spool
- Versa-Dragâ„¢ system with HT-100â„¢ washers
- 6+1 shielded stainless steel ball bearings system
- Fast Gear Access Side Plate
- *15CS features upgraded spool bearings and knob mag dial
MODEL NUMBER | SQLII12SD | SQLII12SDLH | SQLII15SD | SQLII15SDLH | SQLII15SDCS | SQLII15SDCSLH | SQLII25NSD | SQLII25NSDLH | SQLII30SD | SQLII30SDLH | SQLII40SD | SQLII40SDLH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1522163 | 1522164 | 1522165 | 1522166 | 1522167 | 1522168 | 1522169 | 1522170 | 1522171 | 1522172 | 1522173 | 1522174 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
AVAILABILITY DATE | 20200916 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 |
BEARING COUNT | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
BRAID CAPACITY YD/LB | 560/15 455/20 345/30 | 560/15 455/20 345/30 | 550/20 415/30 290/50 | 550/20 415/30 290/50 | 665/20 500/30 350/50 | 665/20 500/30 350/50 | 710/30 495/50 410/65 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 810/50 675/65 580/80 | 810/50 675/65 580/80 |
BRAKING SYSTEM | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | None | None | None | None | None | None |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 |
MAX DRAG LB | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 395/0.29 270/0.35 230/0.38 | 395/0.29 270/0.35 230/0.38 | 325/0.35 275/0.38 185/0.46 | 325/0.35 275/0.38 185/0.46 | 335/0.38 290/0.41 220/0.46 | 335/0.38 290/0.41 220/0.46 | 315/0.46 290/0.49 255/0.54 | 315/0.46 290/0.49 255/0.54 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 385/0.54 300/0.61 220/0.71 | 385/0.54 300/0.61 220/0.71 |
MONO CAPACITY YD/LB | 430/10 295/12 250/15 | 430/10 295/12 250/15 | 355/12 305/15 200/20 | 355/12 305/15 200/20 | 365/15 315/17 245/20 | 365/15 315/17 245/20 | 345/20 315/25 255/30 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 420/30 325/40 240/50 | 420/30 325/40 240/50 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
PURCHASE ON | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 |
RECOVERY RATE | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 31" | 79cm | 31" | 79cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm |
REEL HANDLE POSITION | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left |
REEL SIZE | 12 | 12 | 15 | 15 | 15 | 15 | 25N | 25N | 30 | 30 | 40 | 40 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
MODEL NUMBER | SQLII12SD | SQLII12SDLH | SQLII15SD | SQLII15SDLH | SQLII15SDCS | SQLII15SDCSLH | SQLII25NSD | SQLII25NSDLH | SQLII30SD | SQLII30SDLH | SQLII40SD | SQLII40SDLH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1522163 | 1522164 | 1522165 | 1522166 | 1522167 | 1522168 | 1522169 | 1522170 | 1522171 | 1522172 | 1522173 | 1522174 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
AVAILABILITY DATE | 20200916 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 |
BEARING COUNT | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
BRAID CAPACITY YD/LB | 560/15 455/20 345/30 | 560/15 455/20 345/30 | 550/20 415/30 290/50 | 550/20 415/30 290/50 | 665/20 500/30 350/50 | 665/20 500/30 350/50 | 710/30 495/50 410/65 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 810/50 675/65 580/80 | 810/50 675/65 580/80 |
BRAKING SYSTEM | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | None | None | None | None | None | None |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 |
MAX DRAG LB | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 395/0.29 270/0.35 230/0.38 | 395/0.29 270/0.35 230/0.38 | 325/0.35 275/0.38 185/0.46 | 325/0.35 275/0.38 185/0.46 | 335/0.38 290/0.41 220/0.46 | 335/0.38 290/0.41 220/0.46 | 315/0.46 290/0.49 255/0.54 | 315/0.46 290/0.49 255/0.54 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 385/0.54 300/0.61 220/0.71 | 385/0.54 300/0.61 220/0.71 |
MONO CAPACITY YD/LB | 430/10 295/12 250/15 | 430/10 295/12 250/15 | 355/12 305/15 200/20 | 355/12 305/15 200/20 | 365/15 315/17 245/20 | 365/15 315/17 245/20 | 345/20 315/25 255/30 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 420/30 325/40 240/50 | 420/30 325/40 240/50 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
PURCHASE ON | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 |
RECOVERY RATE | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 31" | 79cm | 31" | 79cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm |
REEL HANDLE POSITION | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left |
REEL SIZE | 12 | 12 | 15 | 15 | 15 | 15 | 25N | 25N | 30 | 30 | 40 | 40 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SKU | PF_1522163 |
Barcode # | 031324174740 |
Brand | Penn |
Standard Shipping 2-5 Business Days - $0.00
Express Post 1-3 Business Days - $12.95
Express Courier International - $35.00 Deliver World Wide Via Air Mail
Pick Up In-Store - $0.00 Pick Up Address: 74-76 Victoria Rd, Drummoyne, NSW, 2047, AU