Penn Squall 400 LP Baitcast Fishing Reel
Standard Shipping 2-5 Business Days - $0.00
Express Post 1-3 Business Days - $12.95
Express Courier International - $35.00 Deliver World Wide Via Air Mail
Pick Up In-Store - $0.00 Pick Up Address: 74-76 Victoria Rd, Drummoyne, NSW, 2047, AU
Penn Squall 400 LP Baitcast Fishing Reel
Penn Squall Baitcast Fishing Reels Full Range Here
The PENN® Squall Low Profile baitcast reels offer all the durability you would expect from PENN®. The full metal body, 5+1 stainless steel bearing system, and machined brass gears give the Squall durability at it's core. Available in 200, 300 and 400 sizes with both standard and high speed gear ratios. Left hand models available in standard gear ratio only.
- Full Metal Body
- 5+1 stainless steel bearing system
- HT-100™ drag system
- Magnetic Casting Brake
- Line Capacity Rings
- Machined brass gears
MODEL NUMBER | SQL200LP | SQL200LPHS | SQL200LPLH | SQL300LP | SQL300LPHS | SQL300LPLH | SQL400LP | SQL400LPHS | SQL400LPLH |
---|---|---|---|---|---|---|---|---|---|
SKU | 1525501 | 1525502 | 1525503 | 1525504 | 1525505 | 1525506 | 1525507 | 1525508 | 1525509 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
AVAILABILITY DATE | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 |
BEARING COUNT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BRAID CAPACITY YD/LB | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 |
BRAKING SYSTEM | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 6.6:1 | 8.0:1 | 6.6:1 | 7.3:1 | 9.2:1 | 7.3:1 | 6.2:1 | 7.6:1 | 6.2:1 |
MAX DRAG LB | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg |
MONO CAPACITY M/MM | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 |
MONO CAPACITY YD/LB | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 | 250/14 205/17 175/20 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box | Box |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
PURCHASE ON | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 |
RECOVERY RATE | 27" | 69cm | 33" | 84cm | 27" | 69cm | 34" | 86cm | 43" | 109 cm | 34" | 86cm | 34" | 86cm | 42" | 107cm | 34" | 86cm |
REEL HANDLE POSITION | Right | Right | Left | Right | Right | Left | Right | Right | Left |
REEL SIZE | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
MODEL NUMBER | SQL200LP | SQL200LPHS | SQL200LPLH | SQL300LP | SQL300LPHS | SQL300LPLH | SQL400LP | SQL400LPHS | SQL400LPLH |
---|---|---|---|---|---|---|---|---|---|
SKU | 1525501 | 1525502 | 1525503 | 1525504 | 1525505 | 1525506 | 1525507 | 1525508 | 1525509 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
AVAILABILITY DATE | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 | 20200922 |
BEARING COUNT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
BRAID CAPACITY YD/LB | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 |
BRAKING SYSTEM | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke | Black Smoke |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 6.6:1 | 8.0:1 | 6.6:1 | 7.3:1 | 9.2:1 | 7.3:1 | 6.2:1 | 7.6:1 | 6.2:1 |
MAX DRAG LB | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg |
MONO CAPACITY M/MM | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 205/0.29 165/0.32 120/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 | 230/0.35 190/0.38 160/0.42 |
MONO CAPACITY YD/LB | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 | 250/14 205/17 175/20 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PACKAGING | Box | Box | Box | Box | Box | Box | Box | Box | Box |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
PURCHASE ON | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 | 20201014 |
RECOVERY RATE | 27" | 69cm | 33" | 84cm | 27" | 69cm | 34" | 86cm | 43" | 109 cm | 34" | 86cm | 34" | 86cm | 42" | 107cm | 34" | 86cm |
REEL HANDLE POSITION | Right | Right | Left | Right | Right | Left | Right | Right | Left |
REEL SIZE | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
SKU | PF_1525507 |
Barcode # | 031324177635 |
Brand | Penn |
Standard Shipping 2-5 Business Days - $0.00
Express Post 1-3 Business Days - $12.95
Express Courier International - $35.00 Deliver World Wide Via Air Mail
Pick Up In-Store - $0.00 Pick Up Address: 74-76 Victoria Rd, Drummoyne, NSW, 2047, AU